Description
Product info |
|
Product name | Stream 11 |
Microprocessor | Intel® Celeron(up to 2.5 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 2 GB DDR4-2666 SDRAM () |
Video graphics | Intel® UHD Graphics |
Hard drive | 32GB HDD |
Optical drive | Optical drive not included |
Display | 35.6 cm (11″) diagonal HD SVA anti-glare micro-edge WLED 35.6 cm (11″) diagonal HD SVA anti-glare micro-edge WLED 35.6 cm (11″) diagonal HD SVA anti-glare micro-edge WLED |
Wireless connectivity | Intel® Wi-Fi 6 AX 201 (2×2) and Bluetooth® 5 Combo (Supporting Gigabit file transfer speeds) |
Network interface | Integrated 10/100/1000 GbE LAN |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 USB 3.1 Gen 1 Type-C™ (Data Transfer Only, 5 Gb/s signaling rate); 1 USB 3.1 Gen 1 Type-A (Data Transfer Only); 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 RJ-45 |
Minimum dimensions (W x D x H) | 32.68 x 22.55 x 1.79 cm |
Weight | 1.1 kg |
Power supply type | 45 W Smart AC adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life mixed usage | Up to 5 hours and 15 minutes |
Video Playback Battery life | Up to 4 hours and 45 minutes |
Webcam | HP Wide Vision HD Camera with integrated dual array digital microphone |
Audio features | Audio by ; Dual speakers; HP Audio Boost 1.0 |
Specifications
KEY FEATURES
- Intel® Celeron Processor
- Up to 2.0GHz with Intel® Turbo Boost Technology
- 2GB RAM,
- 32GBHARD DRIVE + 1TB OF OneDrive Cloud Storage
- Ultra SLim
- Windows 10 home
- 2GB RAM
- Thinner, Lighter Design
- Fast, Durable And Mobile
SPECIFICATIONS
- SKU: HP246CL1UWKVUNAFAMZ
- Product Line: Madave
- Model: Stream 11
- Size (L x W x H cm): 32.68 x 22.55 x 1.79
- Weight (kg): 1.7
- Color: Grey
Reviews
There are no reviews yet.